Teli Spindle Celeritate (rpm) | 10 - 24000 rpm |
Positioning Sagaciter (mm) | 0.05 mm |
Numerus Axes | 5 |
No. de fusi | ATC |
Working Table Size (mm) | 1300*2500 |
Travel (X Axis) (mm) | 1500 mm |
Travel (Y Axis) (mm) | 2500 mm |
Repetitio (X/Y/Z) (mm) | 0.05 mm |
Fusum motor virtutis (kW) | 18.5 |
Voltage | 380v |
Dimension(L*W*H) | 35000mm*2000mm* 2500mm |
Virtus (kW) | 35 |
Pondus (KG) | 42000 |
Imperium Ratio Brand | Siemens, Syntec |
Lorem Industria | Building Material Shop, Machinery Repair Shops, Manufacturing Plant, Printing officinas, Construction works, Energy & Mining, Advertising Company, Other |
Applicationem | Lignum Acrylic PVC Sculptura Cutting |
Fusum | Aqua refrigeratio |
Transmissio | Ball Screw Transmissio |
Imperium systema | SYNTEC |
Motor | Iaponia Yaskawa Servo Motor |
Type | Imperium V-axes iter itineris |
aqua-probationem charta in machina ac vexillum plywood arca
Portus : Qingdao