LKC | instructus | nota | |||
Working stroke(X*Y*Z) | 1220*2440*300mm | ||||
Fusum | Brand | HQD | |||
kw | CS9KW(ISO30) | ||||
Refrigerium | Aer frigus | ||||
celeritas | 6000-24000rpm/Min | ||||
Coegi ratio | Drive | Servo coegi | |||
Coegi motricium | TAIWAN DELTA 1000W | ||||
Servo | TAIWAN DELTA | ||||
Inverter | Brand | FULING | |||
KW | 11KW vocabulary | ||||
Imperium systema | SYNTEC | ||||
drawing software | ALphacam2014 | ||||
Rail | HIWIH(25#) | ||||
Screw | TBI32-10 | ||||
Opus laminam | Vacuum mensa | IV divisa area | |||
lubrication | Automatic | ||||
Pede switch | 1 pc* | ||||
Position cylindrici | 2 pro X, 3 pro Y* | ||||
Loading adiutor | Exinaniunda fabrica | ||||
reducer | Iaponia SHIMPO | ||||
Eculeo | Taiwan helica eculeo (M2) | ||||
Vacuum sentinam | Brand | SICUT specialized | |||
KW | 9KW | ||||
Refrigerium | Aqua frigus | ||||
cable | Shanghai ECHU (CE vexillum) | ||||
Electronic potestate | CE vexillum | ||||
Corpus structuram | Consectetur habena steelAnd milling cum senescentis | ||||
sto celeritas | X axis | 80m/Min | |||
Y axis | 80m/Min | ||||
Z axis | 15m/Min | ||||
Max operis celeritas | X axis | 25m/Min | Differt enim materia et ars | ||
Y axis | 25m/Min | ||||
Z axis | 10mm/Min | ||||
Instrumentum divulgationis | ISO30 12 pcs | ||||
Voltage | 380V 50/60HZ | ||||
Pondus | 2.3T | ||||
Summa potentia | 18KW | ||||
dromonem instrumenti |